Jump to content

World U21 Championships Rescued by Isles of Lake Hancock, Florida


SkiJay
 Share

Recommended Posts

  • Baller

Three weeks ago, the IWWF announced the unfortunate cancellation of the World Under 21 Championships due to be held in Namibia this September. Steve Garcia, Paul Melnuk and Drew Ross, all full time residents and club members of the Isles of Lake Hancock Ski Club, rallied support for hosting the event in at their home lake in Florida. Despite the short notice, the IOLH Ski Club voted unanimously last week to play host, with Garcia and Melnuk stepping up as tournament directors.

 

Did the fact that Taylor Garcia and Neilly Ross live on this lake have anything to do with the unanimous decision? Absolutely! We've all seen first hand just how hard these great kids have been working towards competing in this event. In fact, this year's entire under 21 brat-pack is such a hard working, talented group that they may just be the highest performing group of ski kids of all time. Kudos to Garcia & Melnuk for pulling this important event out of the fire.

 

Schedule:

Official Practice: Mon through Wed Sept 9th - 11th

Tournament: Thursday through Sunday Sept 12th - 15th

Opening Ceremonies: Wednesday Night

Closing Ceremonies and Banquet: Sunday Sept 15th

 

This will be the first time this prestigious event has ever been hosted in North America, and the Isles of Lake Hancock with its beautiful amphora theatre setting and reputation for generating world records is the perfect venue. Our dock just happens to be conveniently situated right beside the jump with a front row view of the whole slalom course, so this is an open invitation to all you Ballers to make yourselves at home on this observation deck:

 

IMG_0408.JPG

Link to comment
Share on other sites

  • Baller

Here's the top 10 on IWWF Ranking LIst as of April 2013. These athletes are already qualified. Then Teams are picked for each country (they get up to 4 athletes each). Approximately 23 are expected to participate.

 

U21 Men Slalom

 

1 WILSON K.c. 1994 USA 69.00 (3.00@10.25m) 12M115R 12S095R 6.90691E+14

2 HOWLEY Joel 1992 AUS 68.00 (2.00@10.25m) 13S013L 13AUS112 6.85676E+14

3 NEVEU Stephen 1993 CAN 67.25 (1.25@10.25m) 13W026R 12CAN29 6.75671E+14

4 YAGER Tyler 1992 USA 66.25 (0.25@10.25m) 13W032R 13W026R 6.75651E+14

5 BULL Jaret 1994 CAN 65.75 (5.75@10.75m) 13S058R 12S173R 6.70646E+14

SCOTT Tyler 1992 USA 65.75 (5.75@10.75m) 12C042R 12S089R 6.70646E+14

7 DESCUNS Sacha 1992 FRA 65.50 (5.50@10.75m) 12FRA006 13FRA001 6.80631E+14

8 NICHOLSON Zane 1994 USA 65.13 (5.13@10.75m) 12M115R 12C060R 6.60643E+14

9 CARUSO Brando 1996 ITA 64.75 (4.75@10.75m) 12ITA002 12ITA015 6.55641E+14

10 EFVERSTROM Daniel 1992 SWE 64.50 (4.50@10.75m) 13S036R 12S142R 6.45646E+14

 

U21 Women Slalom

 

1 HAW Makayla 1994 USA 59.00 (5.00@11.25m) 13S179R 13W032R 5.95586E+14

2 GRANT Taryn 1994 CAN 57.25 (3.25@11.25m) 13S060R 13S082R 5.85561E+14

3 CARTER Brie 1995 USA 57.25 (3.25@11.25m) 12S998B 12C060R 5.75571E+14

4 DUMALA Samantha 1997 USA 56.50 (2.50@11.25m) 13S024R 13S040R 5.70561E+14

5 MACINTYRE Kara 1995 USA 56.00 (2.00@11.25m) 13S012L 12S999A 5.60561E+14

6 VILJOEN Gabriella 1992 RSA 56.00 (2.00@11.25m) 12S116R 12S098R 5.60561E+14

7 COOPER Caroline 1994 USA 56.00 (2.00@11.25m) 13S012L 13S053R 5.60561E+14

8 WOOLSEY Taylor 1994 USA 55.75 (1.75@11.25m) 13S154R 12S090R 5.60556E+14

9 WINTER Amelia 1992 GBR 55.75 (1.75@11.25m) 12GBR013 12GBR012 5.60556E+14

10 MORGAN Lauren 1993 USA 55.50 (1.50@11.25m) 13S082R 13S055R 5.60551E+14

 

U21 Men Trick

 

1 BRIANT Joshua 1995 AUS 10465 12S146R 10600 12IWWF05 10330 1.0601E+15

2 KOLMAN Martin 1992 CZE 9755 12ESP007 9780 12EAC003 9730 9.78973E+15

3 PAJNI Gianmarco 1996 ITA 9520 12ITA007 9520 12ITA011 9520 9.52953E+15

4 ISAYEU Aliaksandr 1993 BLR 9500 12BEL008 9560 12CZE004 9440 9.56945E+15

5 EARL James 1992 GBR 9430 12GBR012 10010 12EAC003 8850 1.00189E+15

6 ROBLEDO Santiago 1996 COL 9020 13CHI006 9240 13S060R 8800 9.24881E+15

7 ALVAREZ Dylan 1995 COL 8980 13S060R 9190 12S119R 8770 9.19878E+15

8 ROBLEDO Alejandro 1993 COL 8945 12S170R 9530 12S116R 8360 9.53836E+15

9 SCHAFFER Dylan 1992 USA 8900 12S147R 8990 13S060R 8810 8.99882E+15

10 DAILLAND Tanguy 1996 FRA 8805 12FRA020 8870 12FRA002 8740 8.87875E+15

 

U21 Women Trick

 

1 CAMBRAY Iris 1993 FRA 9340 12FRA013 9340 12EAC003 9340 9.34935E+15

2 LANG Erika 1995 USA 9300 13AUS318 9300 13W026R 9300 9.30931E+15

3 BONNEMANN Giannina 1994 GER 7880 12ITA007 8160 12EAC003 7600 8.16761E+15

4 GAY Anna 1999 USA 6640 13M048R 6650 12S116R 6630 6.65664E+15

5 CHAPOY Carolina 1993 MEX 6455 12S171R 6690 12MEX04 6220 6.69623E+15

6 ROSS Neilly 2001 CAN 6445 12IWWF05 6480 13S060R 6410 6.48642E+15

7 PAJNI Maria luisa 1992 ITA 6440 12ITA007 6890 12ITA011 5990 6.896E+15

8 BALDWIN Brooke 2000 USA 6395 13S056R 6460 12S116R 6330 6.46634E+15

9 CARROLL Jacinta 1992 AUS 6335 13AUS312 6700 13AUS105 5970 6.70598E+15

10 CUGLIEVAN Natalia 1997 PER 6320 12PER05 6390 12IWWF05 6250 6.39626E+15

 

U21 Men Jump

 

1 EFVERSTROM Daniel 1992 SWE 65.1 12EAC003 66.5 12S116R 63.7 6.65638E+11

2 KOLMAN Martin 1992 CZE 60.2 12EAC003 62.7 12ESP007 57.7 6.27577E+11

3 SWOBODA Matthias 1992 AUT 60.05 12EAC003 60.3 12AUT002 59.8 6.03599E+11

4 WHARTON Christopher 1993 GBR 59.3 12GBR002 60.1 12C049R 58.5 6.01586E+11

5 HVAARA Tobias 1993 NOR 58.75 12EAC003 59.5 12M115R 58 5.95581E+11

6 WEICHHART Andreas 1994 AUT 57.35 12AUT002 57.8 12EAC002 56.9 5.7857E+11

7 KING Alex 1994 NZL 57.25 12NZL24 57.9 12NZL15 56.6 5.79567E+11

8 GARCIA Taylor 1997 USA 56.65 13S191R 58.2 13S192R 55.1 5.82552E+11

9 MALAK Kevin 1993 USA 54.9 13S060R 56 13W141R 53.8 5.60539E+11

10 EARL James 1992 GBR 54 12EAC002 56.1 12GBR009 51.9 5.6152E+11

 

U21 Women Jump

 

1 CARROLL Jacinta 1992 AUS 53.75 13AUS105 55.1 13AUS105 52.4 5.51525E+11

2 MORGAN Lauren 1993 USA 52.7 13S191R 52.9 13S087R 52.5 5.29526E+11

3 GRANT Taryn 1994 CAN 45.45 12CAN48 45.6 13S060R 45.3 4.56453E+11

4 BONNEMANN Giannina 1994 GER 45.4 12ITA005 45.7 12AUT001 45.1 4.57451E+11

5 HAW Makayla 1994 USA 43.8 12W140R 44 12W998B 43.6 4.40436E+11

6 STRALTSOVA Hanna 1994 BLR 42.85 12UKR001 43.5 12S130P 42.2 4.35422E+11

7 POULAIN-FERARIOS Camille 1994 FRA 42.65 12FRA025 43 12FRA005 42.3 4.30423E+11

8 PAJNI Maria luisa 1992 ITA 42.1 12ITA018 42.8 12ITA003 41.4 4.28414E+11

9 GRENIER Valerie 1996 CAN 40.95 12CAN48 41.9 12CAN36 40 4.194E+11

10 GRIFFITHS Stephanie 1995 AUS 39.95 13AUS105 40.6 13AUS105 39.3 4.06393E+11

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...